<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIEEE 2009 Solutions</title>
	<atom:link href="http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions</link>
	<description>Integrate Yourself With The Latest Happenings....</description>
	<lastBuildDate>Tue, 20 Oct 2009 08:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ankur Gupta</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-19#comment-35393</link>
		<dc:creator>Ankur Gupta</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35393</guid>
		<description>Please post your counseling/cutoff related on the &lt;a href=&quot;http://www.ankur-gupta.com/blog/aieee/aieee-2009-cutoff&quot; rel=&quot;nofollow&quot;&gt;AIEEE 2009 Cutoff post&lt;/a&gt;. Any exam/solution related query should be posted here.

&lt;strong&gt;@Shubhangam(345)&lt;/strong&gt;
There is no specific order but you know which are the top ones.

&lt;strong&gt;@abcdef(346)&lt;/strong&gt;
Yes, rankings published in magazines and newspapers are unreliable and should not be trusted. It is very difficult to come out with the list.

&lt;strong&gt;@vatsal(348)&lt;/strong&gt;
Check out the official site to see what you can get. Thapar cutoff will be put up in a few days.

&lt;strong&gt;@binny(357)&lt;/strong&gt;
Most probably, yes!

&lt;strong&gt;@Chakrapani(360)&lt;/strong&gt;
The NITs will have 50% state quota this year just like 2007.

&lt;strong&gt;@anushyka(361)&lt;/strong&gt;
Partly agree with your views, luck plays an important role!</description>
		<content:encoded><![CDATA[<p>Please post your counseling/cutoff related on the <a href="http://www.ankur-gupta.com/blog/aieee/aieee-2009-cutoff" rel="nofollow">AIEEE 2009 Cutoff post</a>. Any exam/solution related query should be posted here.</p>
<p><strong>@Shubhangam(345)</strong><br />
There is no specific order but you know which are the top ones.</p>
<p><strong>@abcdef(346)</strong><br />
Yes, rankings published in magazines and newspapers are unreliable and should not be trusted. It is very difficult to come out with the list.</p>
<p><strong>@vatsal(348)</strong><br />
Check out the official site to see what you can get. Thapar cutoff will be put up in a few days.</p>
<p><strong>@binny(357)</strong><br />
Most probably, yes!</p>
<p><strong>@Chakrapani(360)</strong><br />
The NITs will have 50% state quota this year just like 2007.</p>
<p><strong>@anushyka(361)</strong><br />
Partly agree with your views, luck plays an important role!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anushyka</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-19#comment-35315</link>
		<dc:creator>anushyka</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35315</guid>
		<description>I m just fed up of our entrance exam system. this is not the way to judge a person&#039;s intelligence. here if u answer 1 question wrong u may land somewere in hell i.e. your rank goes down by 1000 figures do u think if i answer just 1 question  more than u do u feel i may be more intelligent than my friends who studiend th same or more no. of hours than me?</description>
		<content:encoded><![CDATA[<p>I m just fed up of our entrance exam system. this is not the way to judge a person&#8217;s intelligence. here if u answer 1 question wrong u may land somewere in hell i.e. your rank goes down by 1000 figures do u think if i answer just 1 question  more than u do u feel i may be more intelligent than my friends who studiend th same or more no. of hours than me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chakrapani Goel</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35313</link>
		<dc:creator>Chakrapani Goel</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35313</guid>
		<description>Are NIT&#039;S ARE GOING TO BE FILLED THROUGH AIR. OR STATE RANKS THIS YEAR.PLZ TELL ME I AM FROM DELHI REGION WHAT ARE THE GOOD COLLEGES IN DELHI QOUTA.I THINK THEY ARE NOT MUCH.  MY SCORE IS 273..WHAT WILL BE MY APPROX. AIR .THANX</description>
		<content:encoded><![CDATA[<p>Are NIT&#8217;S ARE GOING TO BE FILLED THROUGH AIR. OR STATE RANKS THIS YEAR.PLZ TELL ME I AM FROM DELHI REGION WHAT ARE THE GOOD COLLEGES IN DELHI QOUTA.I THINK THEY ARE NOT MUCH.  MY SCORE IS 273..WHAT WILL BE MY APPROX. AIR .THANX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumedha</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35310</link>
		<dc:creator>sumedha</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35310</guid>
		<description>Sir!! i m getting abt 200 ....wat shd i xpect</description>
		<content:encoded><![CDATA[<p>Sir!! i m getting abt 200 &#8230;.wat shd i xpect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrey</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35309</link>
		<dc:creator>shrey</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35309</guid>
		<description>the paper was a mix...some questions were very easy and others were lenghty and bit tough....overall the paper had a moderate level...
Maths - Tough among all three
Chemistry - very easy
physics - Moderate</description>
		<content:encoded><![CDATA[<p>the paper was a mix&#8230;some questions were very easy and others were lenghty and bit tough&#8230;.overall the paper had a moderate level&#8230;<br />
Maths &#8211; Tough among all three<br />
Chemistry &#8211; very easy<br />
physics &#8211; Moderate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binny</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35304</link>
		<dc:creator>binny</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35304</guid>
		<description>i m getting around 330

physics-115
chemistry-139
maths-76

can i get NSIT OR DCE electronics??</description>
		<content:encoded><![CDATA[<p>i m getting around 330</p>
<p>physics-115<br />
chemistry-139<br />
maths-76</p>
<p>can i get NSIT OR DCE electronics??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35299</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35299</guid>
		<description>Paper was cool.Physics and chem were very easy maths a bit tricky.Waiting for result.</description>
		<content:encoded><![CDATA[<p>Paper was cool.Physics and chem were very easy maths a bit tricky.Waiting for result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saumya saran</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35297</link>
		<dc:creator>saumya saran</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35297</guid>
		<description>sir i am gettin 223 marks...cn i hpe for nit with a reasonable branch???</description>
		<content:encoded><![CDATA[<p>sir i am gettin 223 marks&#8230;cn i hpe for nit with a reasonable branch???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35268</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35268</guid>
		<description>sir i got 88 marks .wht will be my all india rank.will it be near one lakh 50k.i am s.c category student.can i get any branch in pec.also which branch i can get in thapre.can i get cse in thapre i have heard that the last year closing rank for cse in thapre was  nearly one lakh 20k for s.c candidate.plz rply sir</description>
		<content:encoded><![CDATA[<p>sir i got 88 marks .wht will be my all india rank.will it be near one lakh 50k.i am s.c category student.can i get any branch in pec.also which branch i can get in thapre.can i get cse in thapre i have heard that the last year closing rank for cse in thapre was  nearly one lakh 20k for s.c candidate.plz rply sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAKASH YADAV</title>
		<link>http://www.ankur-gupta.com/blog/aieee/aieee-2009-solutions/comment-page-18#comment-35252</link>
		<dc:creator>AAKASH YADAV</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankur-gupta.com/blog/?p=221#comment-35252</guid>
		<description>I am gettin 302,,,, will i get NIT&gt;&gt;</description>
		<content:encoded><![CDATA[<p>I am gettin 302,,,, will i get NIT&gt;&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
