Archive for the ‘BITSAT’ tag
BITSAT 2008 Cutoff
The BITSAT 2008 exams have already begun from 9th May and will continue upto 12th June.
Check out BITSAT 2007 cut-off scores for various subjects below :
| Degree programme at Pilani Campus | Cut-off BITSAT-2007 score |
| B.E.(Hons.): Chemical | 310 |
| B.E.(Hons.): Civil | 301 |
| B.E.(Hons.): Electrical & Electronics | 346 |
| B.E.(Hons.): Mechanical | 328 |
| B.Pharm.(Hons.) | 260 |
| B.E.(Hons.): Computer Science | 357 |
| B.E.(Hons.): Electronics & Instrumentation | 337 |
| M.Sc.(Hons.): Biological Sciences | 274 |
| M.Sc.(Hons.): Chemistry | 286 |
| M.Sc.(Hons.): Economics | 293 |
| M.Sc.(Hons.): Mathematics | 293 |
| M.Sc.(Hons.): Physics | 295 |
| M.Sc.(Tech.): General Studies | 288 |
| M.Sc.(Tech.): Engineering Technology | 292 |
| M.Sc.(Tech.): Finance | 281 |
| M.Sc.(Tech.): Information Systems | 299 |
| Degree programme at Goa Campus | cut-off BITSAT-2007 score |
| B.E.(Hons.): Chemical | 296 |
| B.E.(Hons.): Electrical and Electronics | 322 |
| B.E.(Hons.): Mechanical | 305 |
| B.E.(Hons.): Computer Science | 327 |
| B.E.(Hons.): Electronics & Instrumentation | 314 |
| M.Sc.(Hons.): Biological Sciences | 271 |
| M.Sc.(Hons.): Chemistry | 278 |
| M.Sc.(Hons.): Economics | 278 |
| M.Sc.(Hons.): Mathematics | 282 |
| M.Sc.(Hons.): Physics | 286 |
| M.Sc.(Tech.): Information Systems | 286 |
Popularity: 26% [?]

The article has
655 responses